Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 332 Beds 2 Baths 989 SqFt$1,198,000Open 12/22 2PM-4PM
- 1/23 232 Beds 2 Baths 732 SqFt$869,000Open 12/22 2PM-4PM
- 1/30 301 Bed 1 Bath 535 SqFt$678,000Active
- 1/35 352 Beds 2 Baths 732 SqFt$898,800Active
- 1/27 271 Bed 1 Bath 508 SqFt$618,000Price Dropped by $10K
- 1/30 301 Bed 1 Bath 534 SqFt$609,000Price Dropped by $20K
- 1/9 91 Bed 1 Bath 535 SqFt$699,000Active
- 1/14 141 Bed 1 Bath 534 SqFt$628,000Active
- 1/33 333 Beds 3 Baths 1,252 SqFt$1,498,000Active
4720 LOUGHEED HWY #4202, Burnaby, BC V5C 0M8
MLS# R2931437
Listed by Royal Pacific Realty Corp.
Condo
- 1/27 271 Bed 1 Bath 535 SqFt$748,000Active
- 1/16 161 Bed 1 Bath 509 SqFt$639,000Active
- 1/40 403 Beds 4 Baths 2,038 SqFt$2,788,000Active
4720 LOUGHEED HWY #4402, Burnaby, BC V5C 0M8
MLS# R2900691
Listed by Sutton Group - Vancouver First Realty
Condo
- 1/34 341 Bed 1 Bath 534 SqFt$2,600Active